Grip Superior
| LOA | 49,2 meters |
| Breadth | 8,0 meters |
| Draft loaded | 4,5 meters |
| Speed | 10 - 13 knots |
| Cargo capacity | 660m3 / 80-100 tons |
| Crewmembers | 4-5 |
| Cabines | 5 totally and 7 beds |
| Main engine | S6U-MPTK 1350 HK 1989, overhauled 09/10 |
| Auxiliary engine | Volvo 16 525kva/220 new 2007 Volvo 12 300kva/220 new 2007 ISUZU 6R 131 137kva/220 Overhauled 2006 |
| Deck cranes | Palfinger - PK32000 Marine, overhauld 2007 Palfinger - PK23500 Marine, new 2007 Heila - HLM 13 - 3S, new 2007 All cranes remote controlled |
| Thrusters | Brunvoll-F-GM 6180 200 HP Volvo D7 230HP , new 2008 |
| Capstans | 2 x 1,5 tons on main deck, new 2007 1 x 2,5 tons stern, new 2007 1 x 2 tons bow, overhauled 2007 |
| Circulation pumps | 4 x 1400m3 (2007) |
| Video cameras/lights | 4 pieces |
| Fish counters | 2 x Aquascan 14", 1 for each hold Capacity about 2 - 300 tons per hour. |
| Smolt counter | Vaki Capacity 100 - 300.000 smolt per hour. |
| Grader | 8 Tracks, 3way graderwith 3 Aquascan counters Capacity about 50 - 60 tons per hour |
| Loading/unloading | Under pressure loading Over pressure unloading Capacity about 200 - 300 tons per hour |
| Vacuum Pumps | 2 x 4200 litres |
| Oxygen montioring and injection system | |
| Trading Area - Europe |
Contact Us
Kongens plass 5 - 6509 Kristiansund - Norway
Guardphone 24H: +47 90 800 200 - Telefax: +47 71 57 33 01
Email: office@gripfisk.no

